Price May Change without Notice
House Special
|
Fried Half Chicken
Plain | $6.05 |
w. French Fries | $7.15 |
w. Plain Fried Rice | $7.45 |
w. Pork or Chicken Fried Rice | $7.75 |
w. Shrimp or Beef Fried Rice | $8.15 |
|
6.05
|
|
Fried Chicken Wings (4)
Plain | $4.65 |
w. French Fries | $6.50 |
w. Plain Fried Rice | $6.95 |
w. Pork or Chicken Fried Rice | $7.45 |
w. Shrimp or Beef Fried Rice | $7.95 |
|
4.65
|
|
Fried Whiting Fish (2)
Plain | $5.65 |
w. French Fries | $6.95 |
w. Plain Fried Rice | $7.25 |
w. Pork or Chicken Fried Rice | $7.45 |
w. Shrimp or Beef Fried Rice | $7.95 |
|
5.65
|
|
Fried Jumbo Shrimps (5)
Plain | $6.95 |
w. French Fries | $8.40 |
w. Plain Fried Rice | $8.45 |
w. Pork or Chicken Fried Rice | $8.95 |
w. Shrimp or Beef Fried Rice | $9.25 |
|
6.95
|
|
Fried Ribs Tips
Plain | $6.05 |
w. French Fries | $7.15 |
w. Plain Fried Rice | $7.45 |
w. Pork or Chicken Fried Rice | $7.75 |
w. Shrimp or Beef Fried Rice | $8.15 |
|
6.05
|
|
Buffalo Wings (8)
Plain | $6.05 |
w. French Fries | $7.15 |
w. Plain Fried Rice | $7.45 |
w. Pork or Chicken Fried Rice | $7.75 |
w. Shrimp or Beef Fried Rice | $8.15 |
|
6.05
|
|
Honey Wings (8)
Plain | $6.05 |
w. French Fries | $7.15 |
w. Plain Fried Rice | $7.45 |
w. Pork or Chicken Fried Rice | $7.75 |
w. Shrimp or Beef Fried Rice | $8.15 |
|
6.05
|
|
Fried Baby Shrimps (12)
Plain | $6.05 |
w. French Fries | $7.15 |
w. Plain Fried Rice | $7.45 |
w. Pork or Chicken Fried Rice | $7.75 |
w. Shrimp or Beef Fried Rice | $8.15 |
|
6.05
|
|
Fried Scallop (10)
Plain | $4.25 |
w. French Fries | $5.55 |
w. Plain Fried Rice | $5.95 |
w. Pork or Chicken Fried Rice | $6.35 |
w. Shrimp or Beef Fried Rice | $6.75 |
|
4.25
|
|